Updated on December 9, 2021     Skip to Main Content

EZASHR Easy Access to the FBI's Supplementary Homicide Reports: 1980-2020

Display Options:

Year of incident by Age of offender for United States

Count 0 to 11 12 to 17 18 to 24 25 to 49 50 & older Unknown Total
1980 23 1,437 5,861 8,994 1,510 623 18,448
1981 11 1,399 5,594 9,217 1,677 558 18,457
1982 15 1,220 5,155 8,509 1,482 594 16,975
1983 19 1,081 4,687 8,033 1,306 656 15,781
1984 10 958 4,435 7,723 1,317 623 15,065
1985 13 1,112 4,460 7,832 1,360 639 15,415
1986 20 1,314 4,793 8,635 1,312 645 16,721
1987 30 1,318 4,642 7,955 1,264 700 15,910
1988 8 1,614 5,033 8,030 1,231 899 16,815
1989 24 1,781 5,520 8,032 1,137 1,001 17,494
1990 13 2,221 6,353 8,397 1,136 1,369 19,489
1991 15 2,442 7,108 8,224 1,017 1,194 20,000
1992 14 2,456 6,445 7,485 1,007 1,153 18,559
1993 12 2,764 6,935 7,214 1,045 1,658 19,627
1994 18 2,800 6,537 6,966 886 1,878 19,085
1995 10 2,332 6,024 6,495 937 1,476 17,273
1996 8 2,012 5,853 6,198 876 1,307 16,255
1997 11 1,698 5,210 5,596 854 1,354 14,724
1998 17 1,395 5,017 5,701 834 1,257 14,220
1999 16 1,150 4,542 5,043 809 1,114 12,673
2000 13 998 4,648 5,233 841 1,175 12,907
2001 6 985 4,845 5,358 790 1,279 13,264
2002 15 956 4,716 5,524 824 1,209 13,244
2003 3 925 4,633 5,426 825 1,315 13,127
2004 3 978 4,569 5,434 912 1,249 13,146
2005 3 1,070 4,940 5,862 924 1,244 14,043
2006 5 1,271 5,315 6,045 967 1,165 14,767
2007 3 1,254 4,956 5,897 1,027 1,159 14,295
2008 0 1,104 4,754 5,794 1,077 1,070 13,799
2009 4 1,029 4,545 5,555 1,098 944 13,175
2010 3 923 4,357 5,409 1,154 917 12,765
2011 5 811 4,204 5,464 1,184 887 12,554
2012 9 724 4,231 5,424 1,162 976 12,525
2013 3 700 4,055 5,233 1,186 880 12,058
2014 5 778 3,941 5,468 1,252 677 12,121
2015 6 797 4,164 5,972 1,315 769 13,024
2016 2 884 4,389 6,329 1,358 824 13,786
2017 6 960 4,220 6,894 1,356 775 14,211
2018 3 1,088 3,917 6,819 1,461 651 13,940
2019 12 974 4,085 6,948 1,435 709 14,163
2020 16 1,336 5,294 8,708 1,670 1,048 18,073
Total 432 55,051 204,984 275,074 46,818 41,617 623,975

Suggested citation: Puzzanchera, C., Chamberlin, G., and Kang, W. (2021). "Easy Access to the FBI's Supplementary Homicide Reports: 1980-2020." Online. Available: https://www.ojjdp.gov/ojstatbb/ezashr/

Data source: Federal Bureau of Investigation. Supplementary Homicide Reports 1980-2020 [machine-readable data files].

Go to top of page