National Disproportionate Minority Contact DatabookNational Disproportionate Minority Contact DatabookOJJDP Home PageOJJDP's DMC WebsiteOJJDP's Statistical Briefing Book


Display values as: COUNTS | Rates | Relative Rates (RRI)

2005 Case Processing Summary
Counts for Delinquency Offenses

DECISION POINTS All White Minority Black AIAN* AHPI**

Population at risk (ages 10-17) 33,661,500 26,108,000 7,553,500 5,589,300 475,300 1,488,900
Juvenile arrests 1,893,400 1,281,300 612,100 564,800 24,700 22,600
Cases referred to juvenile court 1,681,900 1,080,600 601,300 556,000 22,500 22,700
Cases diverted 447,400 320,300 127,000 115,300 6,300 5,500
Cases detained 365,000 208,100 157,000 147,200 4,800 4,900
Cases petitioned 933,400 564,300 369,100 344,400 11,800 12,900
Cases adjudicated 615,900 385,800 230,000 212,600 8,500 9,000
Adjudicated cases resulting in probation 375,000 243,400 131,600 120,200 5,200 6,200
Adjudicated cases resulting in placement 138,100 79,800 58,300 54,200 2,200 1,900
Cases judicially waived 7,000 4,100 2,900 2,700 200 100

* AIAN: American Indian or Alaskan Native.
** AHPI: Asian, Hawaiian, or Pacific Islander.
Suggested Citation: Puzzanchera, C. and Adams, B. (2008). National Disproportionate Minority Contact Databook. Developed by the National Center for Juvenile Justice for the Office of Juvenile Justice and Delinquency Prevention. Online. Available: http://ojjdp.ncjrs.gov/ojstatbb/dmcdb/